Recharge Your Partner Practice @CVx
No tiered access or different colored badges. At CVx, one low registration fee provides attendees all access to everything CVx has to offer. That includes entry onto the 25,000 sq. ft. exhibit floor space, hosting up to 100 booths, two mornings of high-value educational sessions and all networking meals and receptions. Talking Stick Resort and Casino, the official show hotel, also is just a short drive from all the best dining and entertainment Scottsdale has to offer.
Amenities include:
- A 15-story room tower, which includes 496 deluxe rooms with 15 luxury suites and 30 executive kings
- Nearly a dozen on-site eating, lounge, night club options
- 240,000-square-foot casino including more than 50 table games, 800 slot machines and daily poker tournaments
- Adjacent to Talking Stick championship-caliber golf facility
- The Spa at Talking Stick and fully equipped fitness center
- 20-minute drive from Phoenix’s Sky Harbor Airport and just 10 minutes from Old Town Scottsdale’s shopping and entertainment district


Reserve your room now to receive the CVx discounted room rate of $189 per night
Our Exhibitors
1st Point Communications | 6008 |
888 Voip | 1007 |
AirCall | 2001 |
AireSpring | 4008 |
ALLWORX | 3004 |
Arelian | T6 |
ARYAKA | 7005 |
Astound Wholesale/Business | 5012 |
Baracuda | 1006 |
BEKA Sales Office | T15 |
Bicom Systems | 3008 |
BroadSky Networks | 2010 |
Buzz Theory | 4014 |
C3 Complete | 1001 |
Clear Live | 3010 |
Comm 100 | T4 |
Compliance Solutions | 2004 |
COX | 6012 |
Crexendo | 6002 |
CyberReef | 5010 |
CYOLO | 7013 |
De-CIX | 1011 |
Entelegent Solutions | T2 |
Ericsson | 7002 |
First Communications | T5 |
FluentStream | 7007 |
For2fi | 7000 |
Fusion Connect | 7003 |
Granite Telecommunications | 2003 |
Gravity Systems | 2007 |
Greenstar | 1013 |
GTT | 7011 |
Infiflex | 7012 |
Intelepeer | T8 |
IRON MOUNTAIN | 4007 |
JENNE | 5001 |
KADUU | 5006 |
Konftel | 5007 |
LEVEL AI | 6009 |
Mach Networks | 3007 |
Mojenta | 6014 |
National Retail Solutions | 2005 |
NEXTIVA | 3001 |
NHC | 4004 |
NTS DIRECT | 6001 |
NUSO | 7006 |
OOMA | 7008 |
OPEN VPN | T9 |
ORCA WAVE | 6006 |
Peerless Network | 1004 |
PhoenixSoft | 6007 |
PROFITEC | 5009 |
Quest Technology Management | 4003 |
Rabitt Run | T3 |
Reinvent Telecom | 4012 |
Rev.io | 1008 |
Ring Central | 1005 |
Ritalia | 4005 |
SAGE / Synchronoss | 3003 |
Sandy Beaches | 6004 |
SCB Global | 5008 |
Sky Amp | T10 |
Snapcom | 2012 |
SNOM | 2011 |
SOPHOS | 4009 |
Spectrum | 5004 |
TBI | 6010 |
Telarus | 4001 |
TeleDynamics | 3006 |
Telesystem | 1002 |
Telispire | 1009 |
Telstra | 2008 |
Thermo Credit | 2006 |
Timely Bill | 3011 |
TMC | 1015 |
T-Mobile | 4011 |
Touchstone | 1003 |
Touchtone | 6003 |
TUNE | 2014 |
UNCODE | 7009 |
Viirtue | 5003 |
VoIP Supply | 6005 |
WILDIX | 5011 |
WINDSTREAM ENTERPRISE | 1010 |
Xamplify | T7 |
Xcitium | 2009 |
Zycoo | 3012 |
Platinum Sponsors




gold Sponsors







silver Sponsors


















bronze Sponsors




















